Buy Alabaster FirstVisiting AlabasterHistorySenior AdultsDemographicsLiving in AlabasterDoing Business in AlabasterEconomic Development
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
Visitors
→
About Alabaster
Demographics
Population Figures
- Residents - 25,000
- Median Age - 33.3 Years of Age
- Pop. 15-54 - 13,911
| Sex and Age of Target Demographic | Number of Residents | Percentage | ||
| Under 5 years | 2,101 | 9.3 | ||
| 5 to 9 years | 1,829 | 8.1 | ||
| 10 to 14 years | 1,513 | 6.7 | ||
| 15 to 19 years | 1,316 | 5.8 | ||
| 20 to 24 years | 998 | 4.4 | ||
| 25 to 34 years | 4,358 | 19.3 | ||
| 35 to 44 years | 4,162 | 18.4 | ||
| 45 to 54 years | 3,077 | 13.6 | ||
| Source: U.S. Census Bureau |
| Family households (families) | 79.4% | |||
| Population 3 years and over enrolled in school | 5,931 | |||
| Nursery school, preschool | 643 | 10.8% | ||
| Kindergarten | 455 | 7.7% | ||
| Elementary school (grades 1-8) | 2,724 | 45.9% | ||
| High school (grades 9-12) | 1,160 | 19.6% | ||
| College or graduate school | 949 | 16.0% |





